LARS
From BenchIT-Wiki
Contents |
About LARS
LARS is an abbreviation for LeistungsAnalyse für RechnerSysteme which means performance measurement analysis for computer systems. The following information is mostly intended for students attending this lecture.
Winterterm 2007 / 2008
The BenchIT distribution used in the exercises: Media:benchit-lars.tar.gz
Exercises 1 Media:uebung1.pdf
Winterterm 2006 / 2007
A sample kernel and relatively actual LOCALDEFS for ZIH-Systems are stored in the following file
Download it to your benchit-directory and unpack it with
tar xfz LARS-2006-sample.tar.gz
! This file contains a kernel and LOCALDEFs, existing files may be overwritten and information can be lost by unpacking it.
Winterterm 2005 / 2006
The following slides are in german as those presentations were held as part of a lecture in the summerterm at dresden university.
Slides
| Description | File | Size | Date |
| Website | Media:LARS-2005-Uebung1.pdf.bz2 | 3,8MB | 05/11/24 |
| ---- | ---- | ---- | ---- |
| BenchIT Kernel | Media:LARS-2005-Uebung3.pdf.bz2 | 3,9MB | 05/12/01 |
| BenchIT Kernel Sources | Media:LARS-2005-BenchIT.tar.bz2 | 2,7MB | 05/12/01 |
| ---- | ---- | ---- | ---- |
| Own Kernel Writing | Media:LARS-2005-Uebung4.pdf.bz2 | 3,9MB | 05/12/01 |
| BenchIT Kernel Sources | Media:LARS-2005-Uebung4-BenchIT.tar.bz2 | 2,7MB | 05/12/01 |
The slides Media:LARS-2005-Uebung3.pdf.bz2 are based upon Media:LARS-2005-BenchIT.tar.bz2. Other versions may work too but due to the rapid changes in the BenchIT-Core the slides may differ from an actual cvs-checkout very soon.
The same is true for Media:LARS-2005-Uebung4.pdf.bz2 and the corresponding sources Media:LARS-2005-Uebung4-BenchIT.tar.bz2.
The same is true for Media:LARS-2005-Uebung-PAPI.tar.gz and the corresponding sources Media:LARS-2005-Uebung-PAPI.tar.gz.
Winterterm 2004 / 2005
The following slides are in german as those presentations were held as part of a lecture in the summerterm at dresden university.
Slides
| Description | File | Size | Date |
| BenchIT Kernel | Media:LARS-2004-BenchIT-Kernel.pdf | 1MB | 04/12/16 |
| own measurements | Media:LARS-2004-Measurements.pdf | 2,6MB | 05/01/06 |
| remote measurements | Media:LARS-2004-remote.pdf | 0,7MB | 05/01/20 |
Files
| Description | File | Size | Date |
| BenchIT Kernel | Media:Example matrix log.tar.bz2 | 1MB | 04/12/16 |
| BenchIT Kernel | Media:Example matrix paramter.tar.bz2 | 1MB | 04/12/16 |
| BenchIT Kernel | Media:Example matrix permutation ops.tar.bz2 | 1MB | 04/12/16 |
| BenchIT Kernel | Media:Example matrix permutation.tar.bz2 | 1MB | 04/12/16 |
| BenchIT Kernel | Media:Example matrix.tar.bz2 | 1MB | 04/12/16 |
| BenchIT Kernel | Media:Example random.tar.bz2 | 1MB | 04/12/16 |
| ---- | ---- | ---- | ---- |
| BenchIT Sources | Media:LARS-2004-BenchIT.tar.bz2 | 1,4MB | 05/01/05 |
| ---- | ---- | ---- | ---- |
| BenchIT Sources | Media:2004-12-16-Session.txt.zip | 0,04MB | 05/01/04 |
